| Retour | Accueil | Patronymes | Individus | Fiches |
![]() |
Fiches individuelles |
![]() |
| EASTGATE CRUSADER (Sosa 13088) |
| Union 1 : | SUNLUCK FLOWER | ||
| Enfant 1 : | EASTER OF ELMAN OF ARAKAWA | ||
| Notes : | CSPCA 847 | ||
| E LITTLE RED (Sosa 67) |
| Union 1 : | PARADISE'S C Georgie(o 1987) | ||
| Enfant 1 : | LAMEDA (DE) E'Fidji(o 1989) | ||
| Union 2 : | ZL'S Archie | ||
| Enfant 2 : | LAMEDA (DE) Evita | ||
| EN-TAI SENG (Sosa 812) |
| Naissance : | 22 avril 1980 | ||
| Père : | ORIENTAL Lion Of Ng Wai Lut(o 1978) | ||
| Mère : | TAI SENG (o 1978) | ||
| Union 1 : | TINA (o 1980) | ||
| Enfant 1 : | TAI SENG'S Ching-Pu(o 1984) | ||
| Notes : | CSPCA R-598 | ||
|
|
||||
|
|
||||
|
|||||
|
|||||
| ERE DU SCORPION (DE L') Ultra Chic
(Sosa 2)
(dit Chicos) |
![]() | |||
| Naissance : | 4 mars 2003 | ||
| Père : | KAPOU-CHINO (DE) Roscoff(o 2000) | ||
| Mère : | RAVISSANTE POUPÉE | ||
| Union 1 : | VALMARCEAU DE LA GARDE (DU) Mado(o 1996 … † 2006) | ||
| Enfant 1 : | ERE DU SCORPION (DE L') Ventiane(o 2004) | ||
| Union 2 : | HOAN KIEM HÔ (DE) Shalimar(o 2001) | ||
| Enfant 2 : | HOAN KIEM HÔ (DE) Vihn(o 2004) | ||
| Enfant 3 : | HOAN KIEM HÔ (DE) Vinh-Long(o 2004) | ||
| Union 3 : | KAPOU-CHINO (DE) Sundea-Caramel(o 2001) | ||
| Enfant 4 : | KAPOU-CHINO (DE) Bubble-Gum(o 2006) | ||
| Enfant 5 : | KAPOU-CHINO (DE) Boticelli(o 2006) | ||
| Union 4 : | HOAN KIEM HÔ (DE) Shina(o 2001) | ||
| Enfant 6 : | FERRAILLON (DU) Alias | ||
| Enfant 7 : | FERRAILLON (DU) Aristote(o 2005) | ||
| Union 5 : | KAPOU-CHINO (DE) Vendôme(o 2004) | ||
| Enfant 8 : | MING WAY (des) Chamade(o 2007) | ||
| Enfant 9 : | MING WAY (des) Chulian(o 2007) | ||
| Enfant 10 : | MING WAY (des) Cameron(o 2007) | ||
| Enfant 11 : | MING WAY (des) Century Seven(o 2007) | ||
| Enfant 12 : | MING WAY (des) Curtis(o 2007) | ||
| Union 6 : | LIN FONG (DU) Tséti(o 2002) | ||
| Enfant 13 : | LIN FONG (DU) Vasco | ||
| Enfant 14 : | LIN FONG (DU) Ako-Hono(o 2004 … † 2007) | ||
| Enfant 15 : | LIN FONG (DU) Dalian(o 2008) | ||
| Union 7 : | THE de CHINE (DU) Ulyssia(o 2003) | ||
| Enfant 16 : | THE de CHINE (DU) Calimera(o 2007) | ||
| Union 8 : | PENJING | ||
| Enfant 17 : | LIN FONG (DU) Ares | ||
| Enfant 18 : | LIN FONG (DU) A-Malybu(o 2005) | ||
| Enfant 19 : | LIN FONG (DU) Aligato(o 2005 … † 2009) | ||
| Enfant 20 : | LIN FONG (DU) Aran(o 2005) | ||
| Enfant 21 : | LIN FONG (DU) Canelle(o 2007) | ||
| Union 9 : | VALMARCEAU DE LA GARDE (DU) Romance | ||
| Enfant 22 : | JALOUSIES d'AUTONNE (DES) Vanda(o 2004) | ||
| Union 10 : | LIN FONG (DU) Penjing | ||
| Enfant 23 : | LIN FONG (DU) Anouck | ||
| Enfant 24 : | LIN FONG (DU) Beijing(o 2006) | ||
| Union 11 : | SWANN | ||
| Enfant 25 : | BALZAC (o 2006) | ||
| Enfant 26 : | BLISKA (o 2006) | ||
| Union 12 : | HAUTS MARIZYS (DES) Nuit | ||
| Enfant 27 : | ERE DU SCORPION (DE L') Vrika | ||
| Notes : | Dysplasie A Couleur : Horse Fauve Elite A Champion de France LOF : 014789/02059 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| ESHAF'S Chi Of Hurley (Sosa 848) |
| Naissance : | 11 juin 1980 | ||
| Père : | ESHAF'S Wu-Mu(o 1978) | ||
| Mère : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Union 1 : | HURLEY'S Yoko Ono V Port(o 1980) | ||
| Enfant 1 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 2 : | TERRA-COTTA WARRIOR OF PORT (o 1981) | ||
| Enfant 3 : | GK Kloe Whitedragon Moshu(o 1981) | ||
| Union 2 : | HURLEY'S Dolly Parton Moshu(o 1980) | ||
| Enfant 4 : | MOSHU'S Liquid Smoke(o 1982) | ||
| Notes : | Couleur : noir OFA Number: R1073 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
| ESHAF'S Gong Bo Ding Of (Sosa 772) |
| Naissance : | 8 mai 1978 | ||
| Père : | SCARSDALE'S Chairman Mao(o 1976) | ||
| Mère : | DOWN-HOMES Gretel Of Eshaf(o 1975) | ||
| Union 1 : | TZO-TZO'S Lu Sing(o 1978) | ||
| Enfant 1 : | FOND OF LAO TE (o 1979) | ||
| Enfant 2 : | LAO TE Cookie(o 1979) | ||
| Union 2 : | ALBRIGHT'S Woo-Ya-Rook(o 1976) | ||
| Enfant 3 : | TZO-TZO'S Hei Te Ying(o 1979) | ||
| Enfant 4 : | TZO-TZO'S Fo Of Eshaf(o 1979) | ||
| Enfant 5 : | TZO-TZO'S Mo Shui Of Yu(o 1979) | ||
| Enfant 6 : | TZO-TZO'S Ebony Of ZL(o 1980) | ||
| Enfant 7 : | TZO-TZO'S Dragon Lady(o 1980) | ||
| Union 3 : | WALNUT LANE'S China Sea(o 1975) | ||
| Enfant 8 : | YU KO KO (o 1979) | ||
| Enfant 9 : | TZO-TZO'S Yu Hei Mi Of(o 1979) | ||
| Enfant 10 : | YU KE KE (o 1979) | ||
| Union 4 : | YU HU (o 1978) | ||
| Enfant 11 : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Enfant 12 : | TZO-TZO'S Yu Luk-Ke Ming Of(o 1979) | ||
| Union 5 : | DOWN-HOMES Icon | ||
| Enfant 13 : | TZO-TZO'S Hei Te Fu Jen(o 1979) | ||
| Notes : | NM34485502 couleur ; noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| ESHAF'S Heti Mei Li (Sosa 799) |
| Naissance : | 4 novembre 1979 | ||
| Père : | ESHAF'S Wu-Mu(o 1978) | ||
| Mère : | ESHAF'S Quein-Yen(o 1976) | ||
| Union 1 : | BRUCE LEE'S Kai Tug Lee(o 1980) | ||
| Enfant 1 : | BRUCE LEE'S Ebony Joss(o 1982) | ||
| Enfant 2 : | BRUCE LEE'S Soy Soy(o 1982) | ||
| Enfant 3 : | BRUCE LEE'S Yum-Yum Ripple(o 1982) | ||
| Union 2 : | ORIENTAL Show Guy(o 1980) | ||
| Enfant 4 : | BRUCE LEE'S Cutest(o 1982) | ||
| Union 3 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 5 : | BRUCE LEE'S Doir Fannyface(o 1984) | ||
| Union 4 : | TAI-BOY (o 1980) | ||
| Enfant 6 : | BRUCE LEE'S Tai Yang | ||
| Notes : | NM34491802 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| ESHAF'S Kan Tung (Sosa 842) |
| Naissance : | 30 décembre 1977 | ||
| Père : | DOWN-HOMES Hoi-Chee Of Eshafs(o 1975) | ||
| Mère : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Union 1 : | HO WUN II Mama'S Bear(o 1978) | ||
| Enfant 1 : | BOAWNCHEIN'S Atilla Tei Han(o 1981) | ||
| Union 2 : | BOAWNCHEIN'S Ty-P-Bits Of Eshaf(o 1978) | ||
| Enfant 2 : | BOAWNCHEIN'S Ku-Pe Ling(o 1979) | ||
| Enfant 3 : | BOAWNCHEIN'S Charlie Chan(o 1979) | ||
| Enfant 4 : | BOAWNCHEIN'S Lau-Choo Crown(o 1979) | ||
| Union 3 : | LOU-ELL'S Ku Chi Of Boawcheins(o 1978) | ||
| Enfant 5 : | BOAWNCHEIN'S Stryder Of Tzo-Tzo(o 1979) | ||
| Notes : | CSPCA 136 | ||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
| ESHAF'S Quein-Yen (Sosa 1599) |
| Naissance : | 11 décembre 1976 | ||
| Père : | DOWN-HOMES Hoi-Chee Of Eshafs(o 1975) | ||
| Mère : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Union 1 : | ESHAF'S Creamer(o 1980) | ||
| Enfant 1 : | ESHAF'S Cicero Gleasun(o 1982) | ||
| Union 2 : | ESHAF'S Wu-Mu(o 1978) | ||
| Enfant 2 : | ESHAF'S Heti Mei Li(o 1979) | ||
| Enfant 3 : | ESHAF'S Li Ming(o 1979) | ||
| Enfant 4 : | ESHAF'S Tufei Of Tzo-Tzo(o 1979) | ||
| Union 3 : | WYLOWAY Maistrivellen | ||
| Enfant 5 : | ESHAF'S Yen(o 1981) | ||
| Notes : | CSPCA 112 | ||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
| ESHAF'S T'An (Sosa 423) |
| Union 1 : | BRUCE LEE'S Boss Hog(o 1983) | ||
| Enfant 1 : | BRUCE LEE'S Shew Moi(o 1984) | ||
| Union 2 : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Enfant 2 : | BRUCE LEE'S Tar Baby(o 1983) | ||
| ESHAF'S Wu-Mu (Sosa 1598) |
| Naissance : | 8 mai 1978 | ||
| Père : | SCARSDALE'S Chairman Mao(o 1976) | ||
| Mère : | DOWN-HOMES Gretel Of Eshaf(o 1975) | ||
| Union 1 : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Enfant 1 : | ESHAF'S Chi Of Hurley(o 1980) | ||
| Union 2 : | ESHAF'S Quein-Yen(o 1976) | ||
| Enfant 2 : | ESHAF'S Heti Mei Li(o 1979) | ||
| Enfant 3 : | ESHAF'S Li Ming(o 1979) | ||
| Enfant 4 : | ESHAF'S Tufei Of Tzo-Tzo(o 1979) | ||
| Union 3 : | TZO Huang Yu Hu(o 1978) | ||
| Enfant 5 : | HURLEY'S Fu Jen Ai Ch'Ing Niao(o 1979) | ||
| Enfant 6 : | HURLEY'S Hei Te Fo Of Tzo-Tzo(o 1979) | ||
| Enfant 7 : | HURLEY'S Hsiao Te Pao Shih(o 1979) | ||
| Union 4 : | ESHAF'S Ju-Lo-Yen-Se | ||
| Enfant 8 : | ESHAF'S Mitai Of Long Pine(o 1981) | ||
| Notes : | NM34485501 couleur ; noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| EUNI LEE KHAN OF KINGSWOOD (Sosa 6517) |
| Naissance : | 10 décembre 1983 | ||
| Père : | SUR-WIN'S Abraham'S Abe(o 1981) | ||
| Mère : | MINGSOO OF BIRCH RUN (o 1982) | ||
| Union 1 : | CHIP CINS Mister T V Surwin(o 1983) | ||
| Enfant 1 : | CHEN TI CHAN | ||
| Union 2 : | SUR-WIN'S Chocolate Playboy(o 1984) | ||
| Enfant 2 : | EMMA LEE CHIN (o 1986) | ||
| Notes : | NM34685505 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
| FINGERTAIL'S Candy Cream (Sosa 459) |
| Naissance : | 26 novembre 1980 | ||
| Père : | MR MAGOO OF Fingertail(o 1979) | ||
| Mère : | TUNZI'S Peachy Keen(o 1978) | ||
| Union 1 : | BOAWNCHEIN'S Indigo Roro(o 1980) | ||
| Enfant 1 : | TEABAGGY B'Oo Of Shangri-La(o 1981) | ||
| Notes : | NM34517702 couleur : horse crème | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FINGERTAIL'S Chan Dhu (Sosa 944) |
| Naissance : | 14 juin 1983 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | TUNZI'S Peachy Keen(o 1978) | ||
| Union 1 : | PRUNEHILL'S Mei-Ling(o 1982) | ||
| Enfant 1 : | PRUNEHILL'S Leopold I(o 1984) | ||
| Notes : | NM34622701 Couleur : crème Champion d'Amérique | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FINGERTAIL'S Chewy (Sosa 477) |
| Naissance : | 24 janvier 1984 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | TUNZI'S Peachy Keen(o 1978) | ||
| Union 1 : | SUNQUEST Chuca-Lot-Te(o 1986) | ||
| Enfant 1 : | BAGGINS Big Boy(o 1988) | ||
| Union 2 : | TEABAGGY Prunehill Pekoe(o 1984) | ||
| Enfant 2 : | BAGGINS Bilbo(o 1985) | ||
| Enfant 3 : | PRUNEHILL'S Potamus(o 1985) | ||
| Union 3 : | MA-ROO'S Louahchou Guardian(o 1983) | ||
| Enfant 4 : | BAGGINS Ma-Roo'S Class Act | ||
| Enfant 5 : | BAGGINS Ma-Roo'S Leading Lady(o 1987) | ||
| Notes : | NM34676203 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FINGERTAIL'S Shar-Poo (Sosa 461) |
| Naissance : | 14 décembre 1980 | ||
| Père : | CHIN-I Chipper Fingertail(o 1980) | ||
| Mère : | BEDLAM'S Mor-Tisha(o 1978) | ||
| Union 1 : | SHIR DU Bang(o 1979) | ||
| Enfant 1 : | SHOW ME Sedeki Wrangler(o 1982) | ||
| Notes : | NM34516304 Dysplasie : OFAE Couleur : fauve rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FOND OF LAO TE (Sosa 797) |
![]() | |||
| Naissance : | 10 novembre 1979 | ||
| Père : | ESHAF'S Gong Bo Ding Of(o 1978) | ||
| Mère : | TZO-TZO'S Lu Sing(o 1978) | ||
| Union 1 : | BOAWNCHEIN'S Argie Foo Chew(o 1981) | ||
| Enfant 1 : | GOLD'S A-Capella Minkin(o 1983) | ||
| Union 2 : | SHIR DU Sam Ku(o 1977) | ||
| Enfant 2 : | GOLD'S Rising Son(o 1980) | ||
| Enfant 3 : | GOLD'S Black Magic(o 1981) | ||
| Enfant 4 : | GOLD'S Black Shang Su(o 1981) | ||
| Enfant 5 : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Enfant 6 : | GOLD'S Black Miracle Of Beldam(o 1981) | ||
| Enfant 7 : | GOLD'S Black Panda(o 1981) | ||
| Notes : | NM34489901 couleur : noir CSPCA R-398 dysplasie : ofa 35 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FOO'S Kis-See Kis-See (Sosa 3543) |
| Naissance : | 11 octobre 1980 | ||
| Père : | TUNZI'S Wouki(o 1978) | ||
| Mère : | TUNZI'S Gum Drop Of Foo | ||
| Union 1 : | TZO-TZO'S Yankee Doodle(o 1980) | ||
| Enfant 1 : | ONE SUN'S DELILAH (o 1982) | ||
| Notes : | NM34515503 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|||||
| FOO'S Zoo Of Hau Jou (Sosa 2391) |
| Naissance : | 21 septembre 1980 | ||
| Père : | TZO-TZO'S Yankee Doodle(o 1980) | ||
| Mère : | HO WUN II Peking(o 1977) | ||
| Union 1 : | LEI'S Fu Chew(o 1980) | ||
| Enfant 1 : | GOLD'S Taffy Apple Haujou(o 1982) | ||
| Enfant 2 : | GOLD'S Turk Of Hau Jou(o 1983) | ||
| Notes : | NM34542004 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FORFORA'S Fingertail Kai-Lee (Sosa 405) |
| Naissance : | 23 novembre 1979 | ||
| Père : | HO WUN II Clown Face Budha(o 1978) | ||
| Mère : | BEDLAM'S Mor-Tisha(o 1978) | ||
| Union 1 : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Enfant 1 : | BRUCE LEE'S Rino Tu(o 1982) | ||
| Enfant 2 : | BRUCE LEE'S Kai Tu(o 1982) | ||
| Enfant 3 : | BRUCE LEE'S Napoleon(o 1982) | ||
| Union 2 : | TAI-BOY (o 1980) | ||
| Enfant 4 : | BRUCE LEE'S Charlie Chan Second | ||
| Union 3 : | TZO-TZO'S Fo Of Eshaf(o 1979) | ||
| Enfant 5 : | BRUCE LEE'S Kai Tug Lee(o 1980) | ||
| Enfant 6 : | BRUCE LEE'S Wrink Y Lee(o 1980) | ||
| Notes : | NM34503807 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FORT MERRILL Coo Coo Wee (Sosa 1919) |
| Naissance : | 31 octobre 1981 | ||
| Père : | HO WUN Hop-Sing | ||
| Mère : | JOAN URBAN'S FIA H'SCO (o 1978) | ||
| Union 1 : | HO WUN II Muli-Goo(o 1980) | ||
| Enfant 1 : | LUNN'S Ping Pong(o 1981) | ||
| Union 2 : | SUI YEEN'S Ogy Of Bruce Lee(o 1982) | ||
| Enfant 2 : | TUJ'S Habi-San'S Pretzyl Of(o 1984) | ||
| Notes : | NM34516702 couleur ; fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|||||
| FREMONT OF BELFRAN (Sosa 26227) |
| Union 1 : | ROCKY (OF) Pi Pi | ||
| Enfant 1 : | ROCKY (OF) Cissy | ||
| Notes : | CSPCA 768 | ||
| FRITTS' Pu Ka Ti Kang Te (Sosa 1899) |
| Naissance : | 14 novembre 1981 | ||
| Père : | BEDLAM'S Hai-Chopper(o 1977) | ||
| Mère : | ALBRIGHT'S Ho Wun Me Kong | ||
| Union 1 : | BENDER'S Taido Qwai(o 1980) | ||
| Enfant 1 : | WILLOWLEDGE Lililee(o 1984) | ||
| Notes : | NM34538003 Couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|||||
| FUNDO'S XTRA-UGGH-LEE (Sosa 951) |
| Naissance : | 26 janvier 1984 | ||
| Père : | SHOW ME Sedeki Wrangler(o 1982) | ||
| Mère : | WINTERS END LULU (o 1982) | ||
| Union 1 : | MEITING Gung Ho Of Tzo-Tzo Of(o 1984) | ||
| Enfant 1 : | MEITING Asha Moo-Chu Of(o 1986) | ||
| Enfant 2 : | ASHA MOO-CHU OF MEITING (o 1986) | ||
| Notes : | NM34694303 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GK Patrick Of Bruce Lee (Sosa 424) |
![]() | |||
| Naissance : | 7 décembre 1981 | ||
| Père : | ESHAF'S Chi Of Hurley(o 1980) | ||
| Mère : | HURLEY'S Yoko Ono V Port(o 1980) | ||
| Union 1 : | AARDBARK'S India Ink Spot(o 1985) | ||
| Enfant 1 : | AARDBARK'S Suki'S Moraca(o 1988) | ||
| Union 2 : | BRUCE LEE'S Peach Of Chaos(o 1983) | ||
| Enfant 2 : | BRUCE LEE'S Kimmee(o 1984) | ||
| Enfant 3 : | BRUCE LEE'S Aardbark Homey(o 1984) | ||
| Union 3 : | BRUCE LEE'S Nubian Queen(o 1982) | ||
| Enfant 4 : | BRUCE LEE'S Burma(o 1984) | ||
| Enfant 5 : | BRUCE LEE'S Siau Pong(o 1984) | ||
| Union 4 : | BRUCE LEE'S Kai Tu(o 1982) | ||
| Enfant 6 : | BRUCE LEE'S Oriental Charm | ||
| Enfant 7 : | BRUCE LEE'S Invinceable(o 1984) | ||
| Enfant 8 : | BRUCE LEE'S Paprika(o 1984) | ||
| Union 5 : | AJA'S Tasha Twan(o 1982) | ||
| Enfant 9 : | BRUCE LEE'S Patrick Trash(o 1983) | ||
| Union 6 : | MOSHU'S Asti Of Bruce Lee(o 1981) | ||
| Enfant 10 : | BRUCE LEE'S Khan | ||
| Enfant 11 : | BRUCE LEE'S Imari V Paragon | ||
| Enfant 12 : | BRUCE LEE'S Hong Ta Wan(o 1984) | ||
| Enfant 13 : | BRUCE LEE'S Volcano(o 1984) | ||
| Enfant 14 : | BRUCE LEE'S Conan Red(o 1985) | ||
| Union 7 : | BRUCE LEE'S Mi Of Imperial(o 1982) | ||
| Enfant 15 : | BRUCE LEE'S Dingho Hong-Tang(o 1984) | ||
| Union 8 : | ESHAF'S Heti Mei Li(o 1979) | ||
| Enfant 16 : | BRUCE LEE'S Doir Fannyface(o 1984) | ||
| Union 9 : | A-CAPELLA Maserati(o 1982) | ||
| Enfant 17 : | BRUCE LEE'S Ginger Lee Beat(o 1984) | ||
| Union 10 : | SU TOO CHEW (o 1980) | ||
| Enfant 18 : | BRUCE LEE'S Jami(o 1983) | ||
| Union 11 : | KEN-LAINE'S BITTERROOTSUN (o 1982) | ||
| Enfant 19 : | BRUCE LEE'S Li Ming Pai Gei(o 1984) | ||
| Union 12 : | BRUCE LEE'S Truffles Vaja(o 1983) | ||
| Enfant 20 : | BRUCE LEE'S Tangerine Hillie(o 1984) | ||
| Enfant 21 : | BRUCE LEE'S Loo Si(o 1984) | ||
| Union 13 : | BRUCE LEE'S Sissy(o 1984) | ||
| Enfant 22 : | BRUCE LEE'S Sassy Ma Ling(o 1985) | ||
| Union 14 : | BRUCE LEE'S Ecstasy N Rinkle(o 1984) | ||
| Enfant 23 : | BRUCE LEE'S Toffguy Of Jewel(o 1985) | ||
| Union 15 : | BRUCE LEE'S Koko Of Tnt(o 1982) | ||
| Enfant 24 : | BRUCE LEE'S Tong Fei Of Rcs(o 1984) | ||
| Union 16 : | SUGAR MAE BEASTLY GOOD NEU'S (o 1983) | ||
| Enfant 25 : | EAGLE NEST'S Daddy'S Darlindesa(o 1985) | ||
| Enfant 26 : | EAGLE NEST'S Ginsing(o 1985) | ||
| Union 17 : | BRUCE LEE'S Tia V Imperial(o 1982) | ||
| Enfant 27 : | IMPERIAL'S TAILEE BRUCE LEE (o 1985) | ||
| Union 18 : | BRUCE LEE'S Pearl-Le Ludy(o 1983) | ||
| Enfant 28 : | LUDY'S SHAN LE (o 1985) | ||
| Union 19 : | BRUCE LEE'S Tar Baby(o 1983) | ||
| Enfant 29 : | PARAGON'S Elegance In Black(o 1984) | ||
| Union 20 : | HOO-JI Tunzis Marmalade | ||
| Enfant 30 : | ALPHA Wrinx' Lady In Red(o 1984) | ||
| Union 21 : | BRUCE LEE'S Sweet Baboo | ||
| Enfant 31 : | AJA'S Gung Ho Of Bucklee(o 1983) | ||
| Enfant 32 : | AJA'S Sable Barr(o 1983) | ||
| Notes : | NM34548904 couleur : rouge brush dysplasie : OFA-37N champion | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GOLD'S A-Capella Minkin (Sosa 591) |
| Naissance : | 21 février 1983 | ||
| Père : | BOAWNCHEIN'S Argie Foo Chew(o 1981) | ||
| Mère : | FOND OF LAO TE (o 1979) | ||
| Union 1 : | SHIR DU Bang(o 1979) | ||
| Enfant 1 : | A-CAPELLA Aces High(o 1986) | ||
| Enfant 2 : | A-CAPELLA Charming Webster(o 1986) | ||
| Enfant 3 : | A-CAPELLA Moustapha T'N Shin(o 1986) | ||
| Union 2 : | BRUSH CREEK Great Pumpkin(o 1981) | ||
| Enfant 4 : | A-CAPELLA Bojangles(o 1984) | ||
| Enfant 5 : | A-CAPELLA Oscar(o 1984) | ||
| Enfant 6 : | A-CAPELLA Jade Pumpkin(o 1984) | ||
| Union 3 : | BRUSH CREEK Acapella Chang(o 1981) | ||
| Enfant 7 : | A-CAPELLA Brush Boy(o 1983) | ||
| Enfant 8 : | A-CAPELLA Darth Vader(o 1983) | ||
| Enfant 9 : | A-CAPELLA Bootsie Kendall(o 1983) | ||
| Union 4 : | A-CAPELLA Pugs-Lee Jo Wen(o 1985) | ||
| Enfant 10 : | A-CAPELLA Cupcake(o 1987) | ||
| Enfant 11 : | A-CAPELLA Mink PT Sassy Saja(o 1987) | ||
| Enfant 12 : | A-CAPELLA Mugsi(o 1987) | ||
| Union 5 : | A-CAPELLA Silver Bullet(o 1987) | ||
| Enfant 13 : | A-CAPELLA Mie Black Jewel(o 1988) | ||
| Notes : | NM34657101 Couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GOLD'S Black Magic (Sosa 450) |
![]() | |||
| Naissance : | 10 août 1981 | ||
| Père : | SHIR DU Sam Ku(o 1977) | ||
| Mère : | FOND OF LAO TE (o 1979) | ||
| Union 1 : | LINN'S Sheng Tan Chieh Mi(o 1981) | ||
| Enfant 1 : | ARRUGAS (o 1983) | ||
| Enfant 2 : | A-CAPELLA L'Il Bit O'Magic(o 1987) | ||
| Enfant 3 : | A-CAPELLA Silverado(o 1987) | ||
| Enfant 4 : | A-CAPELLA Black Jasmine(o 1987) | ||
| Union 2 : | BOAWNCHEIN'S Epidermis(o 1981) | ||
| Enfant 5 : | CIRCLE H Sascha Mai(o 1984) | ||
| Union 3 : | CIRCLE H Yum Yum(o 1982) | ||
| Enfant 6 : | CIRCLE H Tobagoo Mng Yii(o 1984) | ||
| Union 4 : | TRE-LIN Pumpin(o 1982) | ||
| Enfant 7 : | GOLD'S A'Capella Licorice(o 1983) | ||
| Union 5 : | TZO-TZO'S Fourteen-Karat Gold(o 1981) | ||
| Enfant 8 : | GOLD'S Ky Moi(o 1983) | ||
| Enfant 9 : | GOLD'S Midget Magic(o 1983) | ||
| Enfant 10 : | GOLD'S Moonshine Magic(o 1983) | ||
| Enfant 11 : | GOLD'S Apache Tear(o 1983) | ||
| Union 6 : | GOLD'S Taffy Apple Haujou(o 1982) | ||
| Enfant 12 : | GOLD'S Black Lace(o 1986) | ||
| Union 7 : | BEDLAM'S Stormy(o 1980) | ||
| Enfant 13 : | GOLD'S Magic Mist Of Ch'Un(o 1983) | ||
| Enfant 14 : | GOLD'S So-Fee Of Marcilee(o 1983) | ||
| Union 8 : | MI CHIN'S SHANG TI (o 1979) | ||
| Enfant 15 : | GOLD'S Su Ku Of Chu Tien(o 1982) | ||
| Enfant 16 : | SU KU'S Sukiyaki(o 1982) | ||
| Union 9 : | MIN-YON (o 1981) | ||
| Enfant 17 : | HAWK'S MAGIC WON TON (o 1982) | ||
| Union 10 : | REDDY'S BLACK GEM O'BEDLAM (o 1980) | ||
| Enfant 18 : | JADE EAST Hei Kai Yentl(o 1988) | ||
| Union 11 : | JADE EAST Lady St Lucifer(o 1981) | ||
| Enfant 19 : | JADE EAST Pumpkin Of Altar(o 1984) | ||
| Union 12 : | TAI CHI OF CHEW (o 1982) | ||
| Enfant 20 : | LYN-BARS Yang Of Boawnchein(o 1984) | ||
| Union 13 : | BRUSH CREEK Mi-Te-Fine-Pi(o 1981) | ||
| Enfant 21 : | NOAH'S ARK Mi Te Moose(o 1982) | ||
| Enfant 22 : | NOAH'S Ginsing(o 1982) | ||
